Show Available Training Sessions
Welcome to the Huntsville Pickleball Club training sessions page. On this screen you may view all of the available training sessions. The training sessions last about 2 hours. If none of the sessions listed below meet your needs, please check back at a later date as new sessions are added on a regular basis.
This screen just displays the available training sessions. You will need to Register for a Beginner Training Class before you can select a training session.
There are 33 classes with a total of 129 slots available.
| Site | Type | Trainer | Date | Time | Max Slots | Available Slots |
|---|---|---|---|---|---|---|
| Max Luther Community Center | Indoor | Judy Shows | Mon 06-Apr-2026 | 10:00 am - 12:00 pm | 4 | 2 |
| Max Luther Community Center | Indoor | Judy Shows | Mon 13-Apr-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Wed 15-Apr-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Mon 20-Apr-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Wed 22-Apr-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Mon 27-Apr-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Optimist Park Gym | Indoor | Max Patin | Tue 28-Apr-2026 | 05:30 pm - 07:30 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Wed 29-Apr-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Mon 04-May-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Optimist Park Gym | Indoor | Max Patin | Tue 05-May-2026 | 05:30 pm - 07:30 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Wed 06-May-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Mon 11-May-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Optimist Park Gym | Indoor | Max Patin | Tue 12-May-2026 | 05:30 pm - 07:30 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Wed 13-May-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Mon 18-May-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Optimist Park Gym | Indoor | Max Patin | Tue 19-May-2026 | 05:30 pm - 07:30 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Wed 20-May-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Optimist Park Gym | Indoor | Max Patin | Tue 26-May-2026 | 05:30 pm - 07:30 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Wed 27-May-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Mon 01-Jun-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Optimist Park Gym | Indoor | Max Patin | Tue 02-Jun-2026 | 05:30 pm - 07:30 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Wed 03-Jun-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Mon 08-Jun-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Optimist Park Gym | Indoor | Max Patin | Tue 09-Jun-2026 | 05:30 pm - 07:30 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Wed 10-Jun-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Mon 15-Jun-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Optimist Park Gym | Indoor | Max Patin | Tue 16-Jun-2026 | 05:30 pm - 07:30 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Wed 17-Jun-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Mon 22-Jun-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Optimist Park Gym | Indoor | Max Patin | Tue 23-Jun-2026 | 05:30 pm - 07:30 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Wed 24-Jun-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Max Luther Community Center | Indoor | Judy Shows | Mon 29-Jun-2026 | 10:00 am - 12:00 pm | 4 | 4 |
| Optimist Park Gym | Indoor | Max Patin | Tue 30-Jun-2026 | 05:30 pm - 07:30 pm | 4 | 3 |
