Executive Committee Members and Officers for the Huntsville Pickleball Club.
| Executive Committee Members | ||
|---|---|---|
| Name | Committee | Term |
| TBD (open) | Community Outreach | 2026 |
| Laurinda Flanders | Social Chair | 2027 |
| Robert Hoffman | Facilities and Equipment Manager | 2027 |
| Anna Katherine Kelley | 2027 | |
| Alicia McCormick | 2027 | |
| Kim Minkinow | Membership Director | 2026 |
| Max Patin | 2026 | |
| Alice Yielding | Training Director | 2026 |
| Officers | ||
| Office | Name | Term |
| President | Max Patin | 2026 |
| Vice President | Alicia McCormick | 2027 |
| Treasurer | Kim Minkinow | 2026 |
| Secretary | Anna Katherine Kelley | 2027 |







